Adobe Stock
Adobe Stock
Of the 360 subsidies provided, the largest was for JCL Logging, Inc., which received $50,875 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Fayette County farmer was $2 to Michael J. Ruby.
There were 280 fewer subsidies than the year before, and the total value of the subsidies fell by $1,025,263.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
JCL Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
JTE Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Richard Paul Burd | $22,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,060 |
Michael M Reskovac | $17,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,454 |
Fay-West Holsteins, LLC | $16,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,150 |
Dividing Ridge, LLC | $16,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,926 |
Dividing Ridge, LLC | $16,699 | Dairy Margin Coverage Program | $138,926 |
Dividing Ridge, LLC | $15,009 | Dairy Margin Coverage Program | $138,926 |
ORR Agriculture, LLC | $13,701 | Dairy Margin Coverage Program | $113,298 |
Andrews Farms, LLC | $13,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,567 |
Dividing Ridge, LLC | $12,888 | Dairy Margin Coverage Program | $138,926 |
Dividing Ridge, LLC | $12,809 | Dairy Margin Coverage Program | $138,926 |
ORR Agriculture, LLC | $12,314 | Dairy Margin Coverage Program | $113,298 |
ORR Agriculture, LLC | $12,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,298 |
Dividing Ridge, LLC | $11,945 | Dairy Margin Coverage Program | $138,926 |
Michael a Wascak | $11,317 | Dairy Margin Coverage Program | $78,941 |
Gregg Langley | $10,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,398 |
ORR Agriculture, LLC | $10,574 | Dairy Margin Coverage Program | $113,298 |
ORR Agriculture, LLC | $10,509 | Dairy Margin Coverage Program | $113,298 |
Dividing Ridge, LLC | $10,255 | Dairy Margin Coverage Program | $138,926 |
Fay-West Holsteins, LLC | $10,226 | Dairy Margin Coverage Program | $86,150 |
Michael a Wascak | $10,172 | Dairy Margin Coverage Program | $78,941 |
Dividing Ridge, LLC | $10,098 | Dairy Margin Coverage Program | $138,926 |
Allen Hill Dairy, LLC | $10,091 | Dairy Margin Coverage Program | $68,896 |
Dividing Ridge, LLC | $10,059 | Dairy Margin Coverage Program | $138,926 |
ORR Agriculture, LLC | $9,800 | Dairy Margin Coverage Program | $113,298 |
Fay-West Holsteins, LLC | $9,191 | Dairy Margin Coverage Program | $86,150 |
Allen Hill Dairy, LLC | $9,070 | Dairy Margin Coverage Program | $68,896 |
Michael a Wascak | $8,734 | Dairy Margin Coverage Program | $78,941 |
Michael a Wascak | $8,681 | Dairy Margin Coverage Program | $78,941 |
Dividing Ridge, LLC | $8,605 | Dairy Margin Coverage Program | $138,926 |
ORR Agriculture, LLC | $8,414 | Dairy Margin Coverage Program | $113,298 |
ORR Agriculture, LLC | $8,285 | Dairy Margin Coverage Program | $113,298 |
ORR Agriculture, LLC | $8,253 | Dairy Margin Coverage Program | $113,298 |
Michael a Wascak | $8,095 | Dairy Margin Coverage Program | $78,941 |
Fay-West Holsteins, LLC | $7,892 | Dairy Margin Coverage Program | $86,150 |
Fay-West Holsteins, LLC | $7,844 | Dairy Margin Coverage Program | $86,150 |
Allen Hill Dairy, LLC | $7,788 | Dairy Margin Coverage Program | $68,896 |
Allen Hill Dairy, LLC | $7,740 | Dairy Margin Coverage Program | $68,896 |
Ferens Farms, LLC | $7,617 | Dairy Margin Coverage Program | $56,777 |
Allen Hill Dairy, LLC | $7,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,896 |
Fay-West Holsteins, LLC | $7,314 | Dairy Margin Coverage Program | $86,150 |
Allen Hill Dairy, LLC | $7,218 | Dairy Margin Coverage Program | $68,896 |
ORR Agriculture, LLC | $7,060 | Dairy Margin Coverage Program | $113,298 |
Michael a Wascak | $6,950 | Dairy Margin Coverage Program | $78,941 |
Elaine Milan | $6,908 | Conservation Reserve Program Payment - Annual Rental | $6,908 |
Ferens Farms, LLC | $6,846 | Dairy Margin Coverage Program | $56,777 |
Michael a Wascak | $6,843 | Dairy Margin Coverage Program | $78,941 |
Michael a Wascak | $6,817 | Dairy Margin Coverage Program | $78,941 |
Fay-West Holsteins, LLC | $6,280 | Dairy Margin Coverage Program | $86,150 |
Allen Hill Dairy, LLC | $6,197 | Dairy Margin Coverage Program | $68,896 |
Fay-West Holsteins, LLC | $6,184 | Dairy Margin Coverage Program | $86,150 |
Fay-West Holsteins, LLC | $6,160 | Dairy Margin Coverage Program | $86,150 |
Allen Hill Dairy, LLC | $6,102 | Dairy Margin Coverage Program | $68,896 |
Allen Hill Dairy, LLC | $6,078 | Dairy Margin Coverage Program | $68,896 |
Ferens Farms, LLC | $5,878 | Dairy Margin Coverage Program | $56,777 |
Ferens Farms, LLC | $5,842 | Dairy Margin Coverage Program | $56,777 |
Michael a Wascak | $5,832 | Dairy Margin Coverage Program | $78,941 |
Gene Thorpe | $5,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,800 |
Ferens Farms, LLC | $5,448 | Dairy Margin Coverage Program | $56,777 |
Gary Thomas | $5,347 | Dairy Margin Coverage Program | $41,335 |
Fay-West Holsteins, LLC | $5,269 | Dairy Margin Coverage Program | $86,150 |
Ferens Farms, LLC | $5,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,777 |
Rodney L. Coldren | $4,852 | Conservation Reserve Program Payment - Annual Rental | $6,625 |
Gary Thomas | $4,806 | Dairy Margin Coverage Program | $41,335 |
Gary W. Coldren | $4,723 | Conservation Reserve Program Payment - Annual Rental | $4,723 |
Ferens Farms, LLC | $4,678 | Dairy Margin Coverage Program | $56,777 |
Ferens Farms, LLC | $4,606 | Dairy Margin Coverage Program | $56,777 |
Ferens Farms, LLC | $4,588 | Dairy Margin Coverage Program | $56,777 |
Janice C. Miller | $4,405 | Conservation Reserve Program Payment - Annual Rental | $4,405 |
George R. Fencil | $4,209 | Dairy Margin Coverage Program | $31,281 |
Gary Thomas | $4,127 | Dairy Margin Coverage Program | $41,335 |
Gary Thomas | $4,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,335 |
Gary Thomas | $4,102 | Dairy Margin Coverage Program | $41,335 |
Joseph L. Sebeck | $4,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,376 |
Ferens Farms, LLC | $3,925 | Dairy Margin Coverage Program | $56,777 |
Dividing Ridge, LLC | $3,842 | Dairy Margin Coverage Program | $138,926 |
Gary Thomas | $3,825 | Dairy Margin Coverage Program | $41,335 |
George R. Fencil | $3,783 | Dairy Margin Coverage Program | $31,281 |
Dillon A. Cotter | $3,757 | Dairy Margin Coverage Program | $28,255 |
Steven Ralph Brown III | $3,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,740 |
Robert J. McGill | $3,711 | Conservation Reserve Program Payment - Annual Rental | $4,176 |
Dividing Ridge, LLC | $3,648 | Dairy Margin Coverage Program | $138,926 |
Holchin Farm, LLC | $3,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,775 |
GJL Farm | $3,433 | Conservation Reserve Program Payment - Annual Rental | $5,130 |
Dillon A. Cotter | $3,377 | Dairy Margin Coverage Program | $28,255 |
Gary Thomas | $3,284 | Dairy Margin Coverage Program | $41,335 |
George R. Fencil | $3,249 | Dairy Margin Coverage Program | $31,281 |
Gary Thomas | $3,234 | Dairy Margin Coverage Program | $41,335 |
George R. Fencil | $3,229 | Dairy Margin Coverage Program | $31,281 |
Gary Thomas | $3,221 | Dairy Margin Coverage Program | $41,335 |
Frazier Farms | $3,174 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,174 |
Suzie Morris | $3,173 | Conservation Reserve Program Payment - Annual Rental | $3,173 |
ORR Agriculture, LLC | $3,152 | Dairy Margin Coverage Program | $113,298 |
John Tabaj SR | $3,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,926 |
Baily Farms, LLC | $3,025 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,025 |
George R. Fencil | $3,011 | Dairy Margin Coverage Program | $31,281 |
Ian R. Erdely | $3,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,011 |
ORR Agriculture, LLC | $2,993 | Dairy Margin Coverage Program | $113,298 |
Dillon A. Cotter | $2,900 | Dairy Margin Coverage Program | $28,255 |
Dillon A. Cotter | $2,882 | Dairy Margin Coverage Program | $28,255 |
Dividing Ridge, LLC | $2,868 | Dairy Margin Coverage Program | $138,926 |
Dividing Ridge, LLC | $2,823 | Dairy Margin Coverage Program | $138,926 |
Gary Thomas | $2,755 | Dairy Margin Coverage Program | $41,335 |
George R. Fencil | $2,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,281 |
Joseph L. Sebeck | $2,689 | Dairy Margin Coverage Program | $22,376 |
Dillon A. Cotter | $2,688 | Dairy Margin Coverage Program | $28,255 |
Work Land & Cattle Company | $2,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,615 |
George R. Fencil | $2,585 | Dairy Margin Coverage Program | $31,281 |
George R. Fencil | $2,545 | Dairy Margin Coverage Program | $31,281 |
George R. Fencil | $2,535 | Dairy Margin Coverage Program | $31,281 |
Joseph L. Sebeck | $2,417 | Dairy Margin Coverage Program | $22,376 |
Michael a Wascak | $2,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,941 |
ORR Agriculture, LLC | $2,353 | Dairy Margin Coverage Program | $113,298 |
ORR Agriculture, LLC | $2,316 | Dairy Margin Coverage Program | $113,298 |
Dillon A. Cotter | $2,307 | Dairy Margin Coverage Program | $28,255 |
Joseph Maruszewski | $2,294 | Conservation Reserve Program Payment - Annual Rental | $3,162 |
Keith P. Pritts | $2,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,557 |
Dillon A. Cotter | $2,272 | Dairy Margin Coverage Program | $28,255 |
Dillon A. Cotter | $2,263 | Dairy Margin Coverage Program | $28,255 |
James J. Lowe | $2,213 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,213 |
Paul W. Turner | $2,188 | Conservation Reserve Program Payment - Annual Rental | $4,075 |
Tim Gratchic | $2,186 | Conservation Reserve Program Payment - Annual Rental | $2,186 |
George R. Fencil | $2,169 | Dairy Margin Coverage Program | $31,281 |
Jaid Cappellini | $2,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,587 |
Joseph L. Sebeck | $2,075 | Dairy Margin Coverage Program | $22,376 |
Joseph L. Sebeck | $2,063 | Dairy Margin Coverage Program | $22,376 |
Holchin Farm, LLC | $2,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,775 |
Ann Carolla | $2,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,039 |
JCL Logging, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
JTE Logging, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Michael a Wascak | $1,944 | Dairy Margin Coverage Program | $78,941 |
Dillon A. Cotter | $1,936 | Dairy Margin Coverage Program | $28,255 |
Joseph L. Sebeck | $1,924 | Dairy Margin Coverage Program | $22,376 |
Sean Goodwin | $1,918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,918 |
Ronald J. McGill | $1,896 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,896 |
Frank Zitney | $1,847 | Dairy Margin Coverage Program | $12,499 |
Rodney L. Coldren | $1,773 | Conservation Reserve Program Payment - Annual Rental | $6,625 |
Hay Hollow Cattle | $1,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,083 |
Fay-West Holsteins, LLC | $1,756 | Dairy Margin Coverage Program | $86,150 |
GJL Farm | $1,697 | Conservation Reserve Program Payment - Annual Rental | $5,130 |
Janet M Tabaj | $1,687 | Conservation Reserve Program Payment - Annual Rental | $1,813 |
Francis Mutnansky Jr. | $1,674 | Conservation Reserve Program Payment - Annual Rental | $2,518 |
Frank Zitney | $1,660 | Dairy Margin Coverage Program | $12,499 |
Joseph L. Sebeck | $1,651 | Dairy Margin Coverage Program | $22,376 |
Paul W. Turner | $1,643 | Conservation Reserve Program Payment - Annual Rental | $4,075 |
Charles E. Metros | $1,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,411 |
Joseph L. Sebeck | $1,626 | Dairy Margin Coverage Program | $22,376 |
Bentley R. Fencil | $1,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,007 |
Joseph L. Sebeck | $1,620 | Dairy Margin Coverage Program | $22,376 |
MC Cracken Farm | $1,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,916 |
William M Hatalowich JR | $1,576 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,153 |
John Tabaj SR | $1,533 | Conservation Reserve Program Payment - Annual Rental | $5,926 |
Vincent P Makovics JR | $1,512 | Conservation Reserve Program Payment - Annual Rental | $1,520 |
Stark Farms | $1,453 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,047 |
Daniel R. McGill Jr. | $1,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,431 |
Frank Zitney | $1,425 | Dairy Margin Coverage Program | $12,499 |
Robert J. Lynch | $1,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,647 |
Frank Zitney | $1,417 | Dairy Margin Coverage Program | $12,499 |
Frank E. Martin | $1,415 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,415 |
Sara J. Sickle | $1,409 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,409 |
Joseph L. Sebeck | $1,386 | Dairy Margin Coverage Program | $22,376 |
Fort Hill Farms, Inc. | $1,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,486 |
Frank Zitney | $1,321 | Dairy Margin Coverage Program | $12,499 |
Ferens Farms, LLC | $1,308 | Dairy Margin Coverage Program | $56,777 |
Andrea Janson | $1,307 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,387 |
William Melilli | $1,300 | Conservation Reserve Program Payment - Annual Rental | $1,525 |
Dillon A. Cotter | $1,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,255 |
John Tabaj SR | $1,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,926 |
Michael a Wascak | $1,201 | Dairy Margin Coverage Program | $78,941 |
Haley L. Sproul | $1,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,666 |
David L. Keefer | $1,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,459 |
Robert J. Lynch | $1,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,647 |
Frank Zitney | $1,134 | Dairy Margin Coverage Program | $12,499 |
Frank Zitney | $1,117 | Dairy Margin Coverage Program | $12,499 |
Frank Zitney | $1,113 | Dairy Margin Coverage Program | $12,499 |
ORR Agriculture, LLC | $1,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,298 |
Fay-West Holsteins, LLC | $1,086 | Dairy Margin Coverage Program | $86,150 |
Edward W. Bertovich Jr. | $1,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,283 |
Allen Hill Dairy, LLC | $1,071 | Dairy Margin Coverage Program | $68,896 |
Gary Thomas | $992 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,335 |
Daniel L. Duncan | $987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $987 |
Pierce B. Willson | $965 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,365 |
Frank Zitney | $952 | Dairy Margin Coverage Program | $12,499 |
Kenneth F. Schrock | $943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $943 |
Thomas Nalevanko | $918 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,253 |
Gary Thomas | $918 | Dairy Margin Coverage Program | $41,335 |
Gordon Anderson | $901 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,826 |
Todd Grenke | $897 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $897 |
Joseph Maruszewski | $868 | Conservation Reserve Program Payment - Annual Rental | $3,162 |
Scott T. Patterson | $866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,145 |
Dillon A. Cotter | $865 | Dairy Margin Coverage Program | $28,255 |
Russell A. Hillegas | $840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,442 |
Garrett J Quarrick | $825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $825 |
Ferens Farms, LLC | $809 | Dairy Margin Coverage Program | $56,777 |
Francis Mutnansky Jr. | $808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,518 |
Metro Farms, Inc. | $780 | Dairy Margin Coverage Program | $5,843 |
Gordon Anderson | $765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,826 |
Charles E. Metros | $731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,411 |
John F. Strickler III | $730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $730 |
George R. Fencil | $723 | Dairy Margin Coverage Program | $31,281 |
Metro Farms, Inc. | $701 | Dairy Margin Coverage Program | $5,843 |
Alex Michael Grote | $687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $687 |
Brent Chaikcic | $651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $651 |
Dillon A. Cotter | $645 | Dairy Margin Coverage Program | $28,255 |
Dillon A. Cotter | $635 | Dairy Margin Coverage Program | $28,255 |
Terry Bird | $622 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $622 |
Russell A. Hillegas | $602 | Conservation Reserve Program Payment - Annual Rental | $1,442 |
Metro Farms, Inc. | $602 | Dairy Margin Coverage Program | $5,843 |
Metro Farms, Inc. | $598 | Dairy Margin Coverage Program | $5,843 |
Michael A. Deller Jr. | $588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $588 |
Sally M Finley-Nicholls | $580 | Conservation Reserve Program Payment - Annual Rental | $731 |
Gary Thomas | $568 | Dairy Margin Coverage Program | $41,335 |
Metro Farms, Inc. | $564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,843 |
Metro Farms, Inc. | $558 | Dairy Margin Coverage Program | $5,843 |
William M Hatalowich JR | $540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,153 |
Mark A. Anderson | $509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $725 |
D'Isidoro Farm | $479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $479 |
Metro Farms, Inc. | $479 | Dairy Margin Coverage Program | $5,843 |
Metro Farms, Inc. | $472 | Dairy Margin Coverage Program | $5,843 |
Metro Farms, Inc. | $470 | Dairy Margin Coverage Program | $5,843 |
Haley L. Sproul | $468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,666 |
Robert J. McGill | $465 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,176 |
Joseph L. Sebeck | $462 | Dairy Margin Coverage Program | $22,376 |
Daniel B. Fike | $457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $914 |
Daniel B. Fike | $457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $914 |
Jaid Cappellini | $449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,587 |
George R. Fencil | $447 | Dairy Margin Coverage Program | $31,281 |
Barry G Ackinclose | $446 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $492 |
Kosanko Family Partners LP | $437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $437 |
John R Teslovich | $434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $434 |
Gregg Langley | $433 | Price Loss Coverage Program | $11,398 |
Richard Paul Burd | $418 | Price Loss Coverage Program | $23,060 |
Michael J. Ruby | $403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $572 |
Richard Paul Burd | $403 | Price Loss Coverage Program | $23,060 |
Metro Farms, Inc. | $402 | Dairy Margin Coverage Program | $5,843 |
Pierce B. Willson | $400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,365 |
Dillon A. Cotter | $399 | Dairy Margin Coverage Program | $28,255 |
Bentley R. Fencil | $385 | Agricultural Risk Coverage Program - County | $2,007 |
Andrew Koposko | $384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $384 |
Robin Medved | $372 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $372 |
Andrews Farms, LLC | $368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,567 |
Doris K. Hayes | $364 | Conservation Reserve Program Payment - Annual Rental | $364 |
Ernest N. Hayes | $364 | Conservation Reserve Program Payment - Annual Rental | $364 |
James W. Hayes | $364 | Conservation Reserve Program Payment - Annual Rental | $364 |
Robert D. Hayes | $364 | Conservation Reserve Program Payment - Annual Rental | $364 |
Thomas W. Hayes | $364 | Conservation Reserve Program Payment - Annual Rental | $364 |
Bruce Q. Hixson | $364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $364 |
George Faverio | $347 | Grasslands Reserve Program | $691 |
George Faverio | $344 | Grasslands Reserve Program | $691 |
Karen Phillips-Shwallon | $336 | Conservation Reserve Program Payment - Annual Rental | $948 |
Thomas Nalevanko | $324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,253 |
Hay Hollow Cattle | $320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,083 |
Frank Zitney | $317 | Dairy Margin Coverage Program | $12,499 |
MC Cracken Farm | $301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,916 |
B Team Productions, Inc. | $298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $371 |
David L. Keefer | $297 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,459 |
Joseph L. Sebeck | $285 | Dairy Margin Coverage Program | $22,376 |
Dale W Heltebran | $280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $280 |
Karen Phillips-Shwallon | $277 | Conservation Reserve Program Payment - Annual Rental | $948 |
Keith P. Pritts | $268 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,557 |
Stark Farms | $260 | Price Loss Coverage Program | $2,047 |
Scott T. Patterson | $258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,145 |
ORR Agriculture, LLC | $253 | Price Loss Coverage Program | $113,298 |
Paul W. Turner | $244 | Conservation Reserve Program Payment - Annual Rental | $4,075 |
Stark Farms | $238 | Price Loss Coverage Program | $2,047 |
Kathie McGill | $229 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $229 |
William Melilli | $225 | Conservation Reserve Program Payment - Annual Rental | $1,525 |
Mark A. Anderson | $216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $725 |
Dividing Ridge, LLC | $212 | Price Loss Coverage Program | $138,926 |
Edward W. Bertovich Jr. | $210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,283 |
Frank Zitney | $196 | Dairy Margin Coverage Program | $12,499 |
Joseph E Kulikoski | $187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $327 |
Karen Phillips-Shwallon | $174 | Conservation Reserve Program Payment - Annual Rental | $948 |
John A. Rerko | $170 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $170 |
Michael J. Homer | $169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $169 |
Karen Phillips-Shwallon | $161 | Conservation Reserve Program Payment - Annual Rental | $948 |
Sally M Finley-Nicholls | $151 | Conservation Reserve Program Payment - Annual Rental | $731 |
William Hustosky | $148 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $261 |
Donald Phillips | $146 | Conservation Reserve Program Payment - Annual Rental | $146 |
Michael J. Ruby | $146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $572 |
Dividing Ridge, LLC | $145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $138,926 |
Joseph E Kulikoski | $140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $327 |
Christopher J. Rerko | $138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $138 |
Metro Farms, Inc. | $134 | Dairy Margin Coverage Program | $5,843 |
Fort Hill Farms, Inc. | $132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,486 |
Janet M Tabaj | $126 | Conservation Reserve Program Payment - Annual Rental | $1,813 |
Richard Paul Burd | $125 | Price Loss Coverage Program | $23,060 |
Joseph L. Sebeck | $121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,376 |
William Hustosky | $113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $261 |
Gordon Anderson | $112 | Price Loss Coverage Program | $1,826 |
Henry T. Cochran | $101 | Price Loss Coverage Program | $101 |
Dividing Ridge, LLC | $100 | Price Loss Coverage Program | $138,926 |
Ferens Farms, LLC | $84 | Conservation Reserve Program Payment - Annual Rental | $56,777 |
Metro Farms, Inc. | $83 | Dairy Margin Coverage Program | $5,843 |
Michael M Reskovac | $82 | Price Loss Coverage Program | $17,454 |
Andrea Janson | $80 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,387 |
Linda Meredith | $77 | Conservation Reserve Program Payment - Annual Rental | $107 |
William M. Elliott | $76 | Price Loss Coverage Program | $76 |
Timothy Erdely | $73 | Price Loss Coverage Program | $73 |
William A. Smith Jr. | $69 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69 |
Stark Farms | $68 | Price Loss Coverage Program | $2,047 |
Holchin Farm, LLC | $62 | Price Loss Coverage Program | $5,775 |
Michael M Reskovac | $57 | Price Loss Coverage Program | $17,454 |
Robert J. Lynch | $54 | Price Loss Coverage Program | $2,647 |
Charles E. Metros | $51 | Price Loss Coverage Program | $2,411 |
B Team Productions, Inc. | $50 | Price Loss Coverage Program | $371 |
Gordon Anderson | $48 | Price Loss Coverage Program | $1,826 |
Barry G Ackinclose | $46 | Price Loss Coverage Program | $492 |
Ferens Farms, LLC | $45 | Price Loss Coverage Program | $56,777 |
Dillon A. Cotter | $44 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,255 |
George R. Fencil | $42 | Price Loss Coverage Program | $31,281 |
John Tabaj SR | $41 | Price Loss Coverage Program | $5,926 |
ORR Agriculture, LLC | $40 | Price Loss Coverage Program | $113,298 |
