Antonyo Owens, a 14-year-old, was the youngest inmate in Fayette County in July.
Phoebe Louise Tomasek was the oldest at 89-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Fayette County in July
Name | Age |
---|---|
Aaron Douglas Katona | 33 |
Aaron Michael Williams | 39 |
Aaron Ruffalo Beck | 30 |
Adam Grow | 48 |
Adam Earl Morgan | 43 |
Adam Franklin Myers | 34 |
Adonia Emanuel Jackson | 22 |
Albert Marody | 36 |
Albert Carl Fletcher | 38 |
Albert Theodore Greeley | 41 |
Alexander Lewis Frye | 34 |
Alexandra C. Lucketti | 27 |
Alicia Marie Boyd | 41 |
Allen Myers | 35 |
Allen Ray Yauger | 60 |
Allen Russell Hall | 43 |
Allie Nicole Ritenour | 32 |
Alvin Theodore Green | 66 |
Alysha May Hixenbaugh | 28 |
Amnie Eugene Lawver | 33 |
Anderson Dwayne Gregg | 41 |
Andre Lamont Randolph | 52 |
Andrea Elise Dusha | 33 |
Andrew Mark Kawecki | 68 |
Andrew Navaris Mosley | 37 |
Andrew William Wassick | 26 |
Anthony Minerd | 51 |
Anthony J. Dressel | 39 |
Anthony James Cronin | 37 |
Anthony John Hess | 54 |
Anthony Ramone Sheffey | 34 |
Antonio Archer | 34 |
Antonio Trevelle Lanko | 37 |
Antonyo Owens | 14 |
Arsuan Lee Patterson | 25 |
Arthur Childs | 33 |
Ashley Cora Nicholson | 38 |
Bart Maverick Yagla | 37 |
Benjamin Elwood Senkbeil | 38 |
Benjamin Harold Randolph | 40 |
Bennie Fletcher | 68 |
Beris Jose Cabrera | 59 |
Bernard Lewis Richardson | 37 |
Billy Joe Wilson | 34 |
Bobbie Jo Mack | 38 |
Bradley Ray Rice | 31 |
Brandon Rowles | 33 |
Brandon Lee Crossland | 39 |
Brent Alan Shaw | 31 |
Brian Keith Hays | 40 |
Brian Patrick Gaborko | 50 |
Brian Scott Bair | 42 |
Brian T. Lynch | 55 |
Brittany Joyce Boyd | 34 |
Brittany Nicole Burton | 36 |
Broderick Dewayne Harris | 37 |
Brooke Nicole Hall | 36 |
Bruce Dewayne Jones | 34 |
Bryan Keith Baker | 31 |
Burt Parsons | 61 |
Cassaundra Lee Kephart | 35 |
Cedric Lamont Greer | 49 |
Chad Adam Washington | 37 |
Chad Allen Burton | 39 |
Charles Lynn | 44 |
Charles Anthony Thomas | 54 |
Charles Edward Brooks | 66 |
Charles Edward Chandler | 61 |
Charles Leonard Bell | 57 |
Charles N. Martell | 50 |
Charles Ray Pirl | 48 |
Charles W. Younkin | 48 |
Charles William Redman | 28 |
Chase Michael Powell | 26 |
Chris Owen Miller | 62 |
Christopher Duncan | 35 |
Christopher Anthony Kemp | 34 |
Christopher Glen Greer | 38 |
Christopher James Nicholson | 37 |
Christopher John Prolenski | 32 |
Christopher Lee Vance | 42 |
Christopher Michael Lowry | 43 |
Christopher S. Robinson | 45 |
Christopher Scott Nicholson | 39 |
Christopher Waymon Kinchen | 38 |
Clifford A. Hoak | 36 |
Cody Carey | 32 |
Cody Darrell | 28 |
Colby Joseph Umbel | 27 |
Corey James Hann | 40 |
Cornell Dante Neal | 34 |
Coty Robert Fishburn | 35 |
Craig Allen Rugg | 34 |
Daaron Anthony Shears | 31 |
Dadrian Monique Bennett | 35 |
Dalton Jeffrey Maddas | 32 |
Daniel Bernard Manchas | 41 |
Daniel Curtis Davis | 41 |
Daniel Eugene Stoffa | 70 |
Daniel Lee Washington | 45 |
Daniel Scott Nicholson | 27 |
Daniel Thomas Williams | 40 |
Daniel William Poole | 36 |
Darius D. Johnson | 47 |
Darius Lee Samuel | 32 |
Darrin MacKey | 31 |
Dashalon Marlek Jones | 30 |
David Allen Avery | 31 |
David Anthony Kramer | 35 |
David Eugene Lint | 68 |
David Eugene Richter | 48 |
David J. Ritchey | 42 |
David Kintesy Carson | 46 |
David Lee Weaver | 62 |
David Leslie Klippi | 48 |
David Lincoln Lee | 54 |
Deago Lee Eddings | 27 |
Debra Susan Payne | 63 |
Demetreus Juan Thomas | 37 |
Demetric Gino Ford | 26 |
Denzell Darshai Johnson | 26 |
Derek Scott Beneke | 32 |
Derrick Young | 42 |
Derrick D. White | 35 |
Derrick W. Chrise | 44 |
Deshawn I. Shy | 24 |
Devon G. Farquharson | 40 |
Dion Damar Everett | 45 |
Domer Burkholder | 40 |
Dominique Curtis Kitchen | 31 |
Dominique Erneice Jones | 31 |
Donald Bailey | 62 |
Donald Burnsworth | 47 |
Donald Bradon Smith | 45 |
Donald Lee Smith | 61 |
Donald Ray Buzzard | 53 |
Donald Ray Cooley | 45 |
Donald Ray Homer | 60 |
Donald Ray Ohler | 40 |
Donald Robert Dugan | 39 |
Donald Samuel Darnell | 38 |
Donavin Lendall Williams Moore | 30 |
Douglas William Dennis | 25 |
Dustin Albert Bohna | 42 |
Dustin R. Lilley | 32 |
Dylan Wayne Parker | 20 |
Earl Maust | 56 |
Earl David Fulton | 72 |
Earl Lee Patterson | 40 |
Edward Allan Belch | 62 |
Edward Earl Smith | 39 |
Edward Junior Burnworth | 55 |
Edward Layman Monroe | 63 |
Edward Paul Karol | 67 |
Edwin A. Fike | 75 |
Egypt Lashawn Singleton | 27 |
Emmanuel Howard | 39 |
Eric Lee Bowser | 48 |
Erika Michele Grogan | 36 |
Eugene Edward Kasiewicz | 55 |
Eugene M. Pratt | 63 |
Frank Tarr | 46 |
Frank Eric Franklin | 55 |
Frank Timothy Campbell | 37 |
Franklin Joseph Weimer | 54 |
Franklin Millard Broyles | 52 |
Fred Augusta Mitchell | 55 |
Frederick Sherwood | 47 |
Gabriel Carlos Ferro | 31 |
Garrick Robert Robinson | 33 |
Gary Ruby | 22 |
Gary James Brooks | 33 |
Gary Lee Kephart | 58 |
Geoffrey Trent Harper | 41 |
George A. Roberts | 63 |
George Edward Teets | 50 |
George Joseph Simon | 58 |
George Sidney Rhome | 64 |
Gregory Allen Johnson | 54 |
Harley F. Lawver | 32 |
Harold Lee Eddings | 47 |
Harry Edward Parker | 43 |
Heather Nicole Cornish | 38 |
Henry Clay Crawford | 66 |
Henry Clay Jackson | 34 |
Henry Noah Earley | 42 |
Herbert Carl Herrington | 46 |
Herbert Dale Conaway | 56 |
Howard Smith | 58 |
Howard William Wingrove | 39 |
Isaac Paul Michaux | 22 |
Isaac Zachery Farrell | 28 |
Isaiah Makail Farrell | 21 |
Isiah Colbert | 40 |
Isiah Darnell Scott | 31 |
Jacob Newlon | 30 |
Jaden Shaw | 20 |
Jajuan Demar Davis | 41 |
Jamaal Rishal Fitzgerald | 29 |
James Delgado | 36 |
James Holcomb | 46 |
James Adam Fleischer | 41 |
James Anthony Harris | 40 |
James Bernard Brown | 58 |
James Clarence Grimm | 52 |
James Darrell Gemas | 46 |
James Donald Gillin | 75 |
James Edward Bowman | 35 |
James Edward Herring | 37 |
James Edward Howell | 48 |
James Irwin McCabe | 61 |
James S. Thompson | 67 |
James Scott Nicholson | 59 |
James Stanley Martin | 56 |
James Timothy Campbell | 42 |
James W. Vandivner | 74 |
James Walter Prinkey | 61 |
James Wilbert Herring | 60 |
Jamie Lee Shriver | 35 |
Jarred Keeloha Gors | 44 |
Jason Showman | 42 |
Jason Brian Meals | 33 |
Jason Eugene Geary | 36 |
Jason Lee Shaw | 31 |
Jason Matthew Leichliter | 44 |
Jason Michael Carocci | 45 |
Jason Scott Clark | 48 |
Jason Travis Linderman | 40 |
Jeffery Alan Coffer | 58 |
Jeffery R. Ranker | 57 |
Jeffrey R. Ritenour | 61 |
Jeffrey Wayne Tarpley | 48 |
Jeremy Showman | 40 |
Jeremy Scott Wogoman | 27 |
Jerrod Joseph Kreinbrook | 33 |
Jesse Klink | 32 |
Jesse Andrew Riggin | 29 |
Jessica Lynn Widener | 34 |
Jessica Marie Archer | 33 |
Jessica Marie Lowry | 36 |
Jimmy Dale Klink | 51 |
Jodie Shane Howell | 50 |
John A. Batronis | 57 |
John A. Thomas | 46 |
John Allen Gillen | 46 |
John Edward Orawiec | 30 |
John Edwin Lowry | 32 |
John Joseph Riggen | 40 |
John Theodore Vance | 51 |
John W. Hibbard | 46 |
Johnny Demitropoulos | 65 |
Johnpaul Currin | 54 |
Jonathan Thomas | 38 |
Jonathan Keith Godines | 47 |
Jonathan William Biller | 25 |
Joseph Thomas | 63 |
Joseph Edward Cole | 29 |
Joseph Eugene Davis | 50 |
Joseph George Nara | 72 |
Joseph H. Metts | 49 |
Joseph Howard Savage | 43 |
Joseph Michael Trifiro | 39 |
Joseph Peter Frankenberry | 80 |
Joseph S. Drohn | 45 |
Joshua Fitzgerald-Brown | 39 |
Joshua Kiss | 28 |
Joshua Wolfe | 39 |
Joshua Cain Abel | 36 |
Joshua Lee Huston | 40 |
Joshua Lee Mulnix | 29 |
Joshua Lee Sanders | 37 |
Joshua Luke Hall | 36 |
Joshua Marquis Martin | 37 |
Joshua S. Grimm | 36 |
Joshua W. Hale | 44 |
Juan Jose Bell | 31 |
July Lida Copley | 52 |
Junior Guthrie | 36 |
Justice Tyler Thorpe | 24 |
Justin Nicholson | 37 |
Justin Charles Shea | 27 |
Justin Joseph Porterfield | 32 |
Justin Lamar Brandon | 32 |
Justin Michael McNemar | 41 |
Justin Tyler Sammartin | 28 |
Justis Tyler Lucas | 28 |
Kaitlynn Falls | 25 |
Karya Lee Hunter | 34 |
Kayla Dawn Smith | 33 |
Kayla Marie Dillow | 31 |
Keith Arnold Johnson | 33 |
Keith Charles Buccieri | 39 |
Keith Richard Dille | 26 |
Keith S. Bradshaw | 35 |
Keli Marie Brumley | 26 |
Kelley Rae Anderson | 26 |
Kelly Nichole French | 30 |
Kelsha Carney Barnes | 33 |
Kenneth J. Lewis | 40 |
Kerry Brett Frey | 61 |
Kevin Alan Williamson | 35 |
Kevin Dandre Coker | 36 |
Kevin Lee Dowling | 49 |
Kevin Ray Tate | 47 |
Kira Hall | 41 |
Kirk Douglas Vandivner | 58 |
Kirsten Jean Davidson | 27 |
Kody Mikel Dennis | 23 |
Kristopher Neil Lewis | 46 |
Krystal K. Darnell | 35 |
Kurt Glenn Pyeritz | 31 |
Kurtavius Jermon Smith | 38 |
Kyler Allen Porterfield | 19 |
Lacey Cellurale | 32 |
Lacy Darnell Bradley | 43 |
Lamar Penny | 28 |
Lamont Jackson | 50 |
Larry D. Knopsnider | 38 |
Larry Franklin Shaw | 41 |
Lateef Brown | 32 |
Lawrence Jerome Madison | 67 |
Lee Richard Harbaugh | 55 |
Leonard Marvin Pritchett | 46 |
Leonard Richard Karpel | 44 |
Levi Alexander Wolfe | 30 |
Lonnie Greenawalt | 43 |
Lori Beth Workman | 39 |
Lou Walter Pichoff | 44 |
Malik Stephens | 20 |
Marcus Allen Nicklow | 37 |
Marina Noelle Stafford | 56 |
Mario Vincent Zitz | 35 |
Marjorie Ann Jay | 40 |
Mark Hadenak | 34 |
Mark Alan Barkley | 26 |
Mark Alan Myers | 28 |
Mark Allen Glass | 50 |
Mark D. Breakiron | 61 |
Mark Duane Edwards | 40 |
Mark Lloyd Sneed | 49 |
Marketta Walker | 30 |
Marques Allen Curry | 42 |
Martin A. Cramer | 61 |
Marvin Lee Mack | 53 |
Matthew Curry | 67 |
Matthew Allan Garner | 29 |
Matthew Glenn Beers | 29 |
Matthew Sylvester Soroka | 44 |
Meagan Christine Prinkey | 37 |
Megan Bowlen | 30 |
Melanie Lynn Baker | 29 |
Melvin Jones | 49 |
Merchant Anthony Brownfield | 62 |
Michael Crosby | 56 |
Michael Alvin Muha | 54 |
Michael Anthony Scully | 34 |
Michael Bryant Henry | 56 |
Michael Charles Hall | 32 |
Michael D. Coliny | 49 |
Michael David Lucosh | 31 |
Michael E. Teets | 34 |
Michael J. Spedden | 40 |
Michael James Lazzara | 53 |
Michael Lee Hartley | 34 |
Michael Lee Richter | 39 |
Michael N. Weber | 34 |
Michael Thomas Deeds | 41 |
Michael William Ulery | 29 |
Miguel Patrick Beach | 38 |
Miranda Lynn Arison | 42 |
Nicholas Haluschak | 43 |
Nicole Elaine Lilley | 36 |
Nicole Renee Shultz | 34 |
O'Shea Carrington Thomas | 30 |
Obataiye Karee Scott | 29 |
Omari Sei-Tu Parker | 22 |
Orlando Dean Stanford | 32 |
Oscar Christophe Jackson | 34 |
Patrick Ray Haney | 39 |
Patsy Marlin Marano | 72 |
Paul Edward Hensley | 27 |
Paul Jerome Bannasch | 34 |
Paul Thomas Mickey | 38 |
Peaches Spring Logan | 45 |
Perry Lee Frezzell | 55 |
Peter Lee Shoemaker | 40 |
Phoebe Louise Tomasek | 89 |
Rachel Aarold Eutsey | 41 |
Rahmel Nmn Williams | 47 |
Ralph Justin Carter | 38 |
Randy Allen Smithburger | 32 |
Randy Dale Roley | 50 |
Raymond Allen Matteson | 45 |
Regis L. Grooms | 39 |
Richard Lewis | 54 |
Richard Allen Saluga | 20 |
Richard Allen Saluga | 49 |
Richard Andrew Crossland | 61 |
Richard Carrington Williams | 64 |
Richard Dale Thomas | 37 |
Richard Darrell Decost | 53 |
Richard Franklin Grow | 53 |
Richard Joseph Bricker | 47 |
Richard Leonard Williams | 36 |
Ricky David Ferry | 55 |
Ricky Robert Grapes | 43 |
Robbin Michael Nelson | 24 |
Robert Lee | 53 |
Robert Alan Williams | 43 |
Robert David Swygert | 56 |
Robert Eric Victor | 38 |
Robert Eugene Sapp | 44 |
Robert Gene Miller | 33 |
Robert John Perry | 62 |
Robert John Schroyer | 46 |
Robert Lee Foster | 41 |
Robert Lee Hall | 43 |
Robert Lee Pirl | 44 |
Robert Lee Young | 58 |
Robert Louis Grake | 57 |
Robert Ray Shaner | 44 |
Robert S. Kelley | 61 |
Robert W. Nichols | 47 |
Robin Renae Rugg | 42 |
Roger Weygandt | 35 |
Roger Lee McManus | 29 |
Roman Nathaniel Hunter | 28 |
Ronald Allen Burnsworth | 44 |
Ronald Andrew Crossland | 35 |
Ronald Dale Fitzgerald | 39 |
Ronald Dwayne Regish | 36 |
Ronald Lee Higinbotham | 58 |
Ronald Lee Smith | 44 |
Ronald Lynn Calloway | 35 |
Ronnie Austin | 48 |
Ronny James Westerfield | 50 |
Roy Cummings | 41 |
Roy William Aller | 25 |
Ryan Allen Vinc Fisher | 34 |
Ryan Craig Dennis | 53 |
Ryan Michael French | 30 |
Ryan Shane Huffman | 35 |
Salvatore Ross | 63 |
Samuel Joseph Upton | 46 |
Sandra Lee Pealer-Sawyers | 57 |
Sara Catherine Hillegas | 31 |
Scott Blystone | 67 |
Scott Alan Kelly | 50 |
Scott Alan Widener | 51 |
Sean William Johnson | 40 |
Sebastian Edward Smith | 21 |
Seth Randall Fisher | 31 |
Shaimik C. Frezzell | 28 |
Shane Wingrove | 52 |
Shane Michael Kendall | 36 |
Shaunda Marie Eaddy | 54 |
Shawn Antione Larkins | 23 |
Solomon Michael Stevens | 28 |
Stanford Allen Russell | 50 |
Stanley Douglas Smitley | 36 |
Stanley Terry Brown | 47 |
Stephanie Jean Sisley | 31 |
Stephen Emil Wagner | 61 |
Steven Howard Luskey | 35 |
Steven Michael Strano | 34 |
Steven Robert Lovasz | 58 |
Steven Wayne Bender | 57 |
Steven Wayne Wood | 66 |
Sunny Firestone | 36 |
Suzann Bricker | 55 |
Tammy Lynn Price | 53 |
Taveare Deonte Moore | 21 |
Terrance Edwin Pratt | 35 |
Terrance O. Zigler | 33 |
Terrence James Biddings | 41 |
Terry Walker | 54 |
Terry Glenn Szwed | 24 |
Terry Lee Murphy | 35 |
Tesia Nicole Smigovsky | 28 |
Thomas Richard | 55 |
Thomas E. Woods | 59 |
Thomas Edward Miller | 52 |
Thomas Nathan Teets | 38 |
Tiffany Murphy | 32 |
Tiffany Lynn Evans | 32 |
Timothy Alan McKinney | 41 |
Timothy Allan Frost | 58 |
Timothy Avery Rossell | 35 |
Timothy John Murphy | 39 |
Timothy Quinn Rodeheaver | 61 |
Todd Allen Johnson | 51 |
Tommi C. Barber | 37 |
Tommy Daniel Williams | 39 |
Toney Robert Jones | 27 |
Torey Vaughn Peterson | 43 |
Tremayne Jerel Spillman | 36 |
Tristan Wayne Nicholson | 22 |
Tristian Michael Lukehart | 25 |
Troy Allen Breakiron | 33 |
Troy Duane Ford | 51 |
Tyler Evans | 46 |
Tyler Anthony Brown | 28 |
Tyler Raymond Brooks | 32 |
Tylor Charles Swink | 30 |
Tyree Smith | 27 |
Tyrique Patterson | 43 |
Valinecia Lynn Barnes | 49 |
Vasia Leshae Reed | 31 |
Vincent Irving Jones | 31 |
Wilbert James Burnsworth | 50 |
Wilbur Kriss Cable | 65 |
Wiley Estill Gambrel | 64 |
Wilfredo T. Smith | 50 |
William Percha | 52 |
William Albert Roberts | 55 |
William Amos Cramer | 32 |
William Anthony McLaughlin | 61 |
William Anthony Shaw | 35 |
William David Price | 59 |
William Earl Smith | 50 |
William Joseph Colbert | 24 |
William Junior Savage | 46 |
William Kenneth Bosley | 53 |
William Lee Clemmer | 39 |
William Milton Strickler | 44 |
William Philip Black | 44 |
William Stanley Goney | 22 |
William Steven Hall | 40 |
Willie James Lancaster | 33 |
Woodrow Charles Hanan | 32 |
Xavier Cash | 24 |
Zachary Leonard | 29 |
ORGANIZATIONS IN THIS STORY
German• Ronco• Borough of Perryopolis• Lemont Furnace• Naomi• Borough of South Connellsville• Borough of Ohiopyle• Rowes Run• Smock• Wharton Township• Hopwood• Uniontown• South Uniontown• Borough of Masontown• Buffington• Borough of Markleysburg• Arnold City Cdp• Bullskin• Borough of Point Marion• Edenborn• East Uniontown• Borough of Brownsville• Fairhope• Borough of Vanderbilt• Grindstone• Fayette City• Hiller• Republic• Borough of Everson• Chalkhill• Borough of Dawson• Georges• Borough Of Fairchance• Borough Of Belle Vernon• Leith-Hatfield• South Union Township• Redstone• Borough Of Dunbar• Borough Of Newell• Bear Rocks• Star Junction
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.