Dylan Wayne Parker, Jaden Shaw, Malik Stephens, Richard Allen Saluga, and Taveare Deonte Moore, 20-year-olds, were the youngest inmates in Fayette County in March.
Phoebe Louise Tomasek was the oldest at 89-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Fayette County in March
Name | Age |
---|---|
Aaron Douglas Katona | 32 |
Aaron Francis Jeffries | 52 |
Aaron Ruffalo Beck | 30 |
Adam Grow | 48 |
Adam Earl Morgan | 43 |
Albert Marody | 36 |
Albert Carl Fletcher | 37 |
Albert Theodore Greeley | 41 |
Alexander Lewis Frye | 34 |
Alexandra C. Lucketti | 27 |
Allen Myers | 35 |
Allen Ray Yauger | 60 |
Allen Russell Hall | 43 |
Alvin Theodore Green | 66 |
Anderson Dwayne Gregg | 41 |
Andre Lamont Randolph | 52 |
Andrea Elise Dusha | 33 |
Andrew Francis Lukasik | 49 |
Andrew Mark Kawecki | 67 |
Andrew Navaris Mosley | 37 |
Andrew William Wassick | 26 |
Anthony James Cronin | 36 |
Anthony Jason Dressel | 38 |
Anthony John Hess | 54 |
Anthony Marquette Hunter | 33 |
Antonio Archer | 34 |
Antonio Trevelle Lanko | 37 |
Arsuan Lee Patterson | 25 |
Arthur Childs | 33 |
Ashley Cora Nicholson | 37 |
Barry Allen Hall | 33 |
Bart Maverick Yagla | 36 |
Benjamin Elwood Senkbeil | 38 |
Benjamin Harold Randolph | 40 |
Bennie Fletcher | 67 |
Beris Jose Cabrera | 59 |
Bernard Lewis Richardson | 37 |
Billy Joe Wilson | 34 |
Bobbie Jo Mack | 38 |
Bradley Ray Rice | 31 |
Brandi Leanell Hill-Wyotovich | 34 |
Brandon Rowles | 33 |
Brandon Lee Angelo | 29 |
Brandon Lee Crossland | 39 |
Brent Alan Shaw | 31 |
Brian Keith Hays | 40 |
Brian Lee Young | 36 |
Brian Patrick Gaborko | 50 |
Brian Scott Bair | 42 |
Brian T. Lynch | 55 |
Brittany Joyce Boyd | 34 |
Brittany Nicole Burton | 36 |
Broderick Dewayne Harris | 36 |
Bruce Dewayne Jones | 34 |
Bryan Keith Baker | 30 |
Burt Parsons | 61 |
Cassaundra Lee Kephart | 35 |
Cedric Lamont Greer | 48 |
Chad Adam Washington | 37 |
Chad Allen Burton | 38 |
Charles Adams | 73 |
Charles Lynn | 44 |
Charles Anthony Thomas | 54 |
Charles Carter Price | 27 |
Charles Edward Brooks | 66 |
Charles Edward Chandler | 60 |
Charles Leonard Bell | 57 |
Charles Michael Green | 43 |
Charles N. Martell | 49 |
Charles Ray Pirl | 48 |
Charles W. Younkin | 48 |
Charles William Redman | 27 |
Chase Michael Powell | 25 |
Chris Owen Miller | 62 |
Christian Wade Palm | 29 |
Christopher Duncan | 35 |
Christopher Anthony Kemp | 34 |
Christopher Glen Greer | 38 |
Christopher James Nicholson | 37 |
Christopher John Prolenski | 32 |
Christopher Lee Vance | 42 |
Christopher Michael Lowry | 43 |
Christopher S. Robinson | 44 |
Christopher Scott Nicholson | 39 |
Christopher Tyrone Colbert | 25 |
Cody Carey | 31 |
Colby Joseph Umbel | 26 |
Corey James Hann | 39 |
Cory Adam Rose | 32 |
Coty Robert Fishburn | 34 |
Craig Allen Rugg | 34 |
Daaron Anthony Shears | 31 |
Dadrian Monique Bennett | 35 |
Dalton Jeffrey Maddas | 32 |
Daniel Bernard Manchas | 40 |
Daniel Curtis Davis | 41 |
Daniel Eugene Stoffa | 69 |
Daniel Lee Washington | 45 |
Daniel Thomas Williams | 40 |
Daniel William Poole | 36 |
Darius D. Johnson | 47 |
Darius Lee Samuel | 31 |
Darrin MacKey | 31 |
Dashalon Marlek Jones | 30 |
David Allen Avery | 31 |
David Anthony Kramer | 35 |
David Eugene Lint | 68 |
David Eugene Richter | 48 |
David J. Ritchey | 41 |
David Kintesy Carson | 46 |
David Lee Shipley | 25 |
David Lee Weaver | 62 |
David Leslie Klippi | 47 |
Deago Lee Eddings | 27 |
Debra Susan Payne | 63 |
Demetreus Juan Thomas | 37 |
Derek Scott Beneke | 32 |
Derrick Young | 42 |
Derrick D. White | 34 |
Derrick W. Chrise | 44 |
Devon G. Farquharson | 40 |
Dion Damar Everett | 45 |
Domer Burkholder | 39 |
Dominique Curtis Kitchen | 31 |
Dominique Erneice Jones | 31 |
Donald Burnsworth | 47 |
Donald Bradon Smith | 45 |
Donald Lee Smith | 61 |
Donald Ray Buzzard | 52 |
Donald Ray Cooley | 45 |
Donald Ray Homer | 60 |
Donald Ray Ohler | 39 |
Donald Robert Dugan | 39 |
Donavin Lendall Williams Moore | 30 |
Douglas William Dennis | 25 |
Dustin Albert Bohna | 42 |
Dustin R. Lilley | 32 |
Dylan Wayne Parker | 20 |
Earl Maust | 55 |
Earl David Fulton | 72 |
Earl Lee Patterson | 40 |
Edward Allan Belch | 62 |
Edward Junior Burnworth | 54 |
Edward Layman Monroe | 63 |
Edwin A. Fike | 75 |
Egypt Lashawn Singleton | 27 |
Emmanuel Howard | 38 |
Eric Lee Bowser | 48 |
Erika Michele Grogan | 36 |
Eugene Edward Kasiewicz | 55 |
Eugene M. Pratt | 63 |
Evelyn Grace Campbell | 37 |
Frank Tarr | 45 |
Frank Allen Boswell | 45 |
Frank Eric Franklin | 55 |
Frank Timothy Campbell | 36 |
Franklin Joseph Weimer | 53 |
Franklin Millard Broyles | 52 |
Fred Augusta Mitchell | 55 |
Frederick Sherwood | 46 |
Gabriel Carlos Ferro | 31 |
Garrick Robert Robinson | 33 |
Gary Ruby | 22 |
Gary James Brooks | 32 |
Gary Lee Kephart | 58 |
Geoffrey Trent Harper | 41 |
George A. Roberts | 63 |
George Edward Teets | 50 |
George Joseph Simon | 57 |
George Sidney Rhome | 63 |
George Vincent Fabian | 53 |
Gregory Allen Johnson | 54 |
Harley F. Lawver | 32 |
Harold Lee Eddings | 46 |
Harry Edward Parker | 43 |
Heather Nicole Cornish | 37 |
Henry Clay Crawford | 66 |
Henry Noah Earley | 42 |
Herbert Dale Conaway | 55 |
Howard Smith | 58 |
Howard William Wingrove | 38 |
Isaac Paul Michaux | 22 |
Isaac Zachery Farrell | 28 |
Isaiah Makail Farrell | 21 |
Isiah Colbert | 40 |
Isiah Darnell Scott | 31 |
Jacob Newlon | 29 |
Jaden Shaw | 20 |
Jajuan Demar Davis | 41 |
Jamaal Rishal Fitzgerald | 29 |
James Holcomb | 46 |
James Anthony Harris | 40 |
James Bernard Brown | 58 |
James Clarence Grimm | 51 |
James Darrell Gemas | 46 |
James Donald Gillin | 75 |
James Edward Bowman | 35 |
James Edward Herring | 37 |
James Edward Howell | 48 |
James Edward King | 45 |
James Irwin McCabe | 61 |
James S. Thompson | 67 |
James Scott Nicholson | 58 |
James Stanley Martin | 55 |
James Timothy Campbell | 42 |
James W. Vandivner | 73 |
James Walter Prinkey | 61 |
James Wilbert Herring | 60 |
James William Showalter | 40 |
Jamie Lee Shriver | 35 |
Jason Showman | 42 |
Jason Brian Meals | 33 |
Jason Eugene Geary | 35 |
Jason Lee Shaw | 31 |
Jason Matthew Leichliter | 44 |
Jason Scott Clark | 48 |
Jason Travis Linderman | 39 |
Jeffery Alan Coffer | 58 |
Jeffery R. Ranker | 56 |
Jeffrey R. Ritenour | 61 |
Jeffrey Wayne Tarpley | 48 |
Jeremy Showman | 40 |
Jeremy Scott Wogoman | 27 |
Jerod Jackson | 34 |
Jerrod Joseph Kreinbrook | 32 |
Jesse Klink | 31 |
Jesse Andrew Riggin | 28 |
Jessica Marie Archer | 32 |
Jessica Marie Lowry | 36 |
John A. Batronis | 57 |
John A. Thomas | 46 |
John Anthony Mack | 52 |
John Edwin Lowry | 32 |
John Joseph Riggen | 39 |
John Theodore Vance | 50 |
John W. Hibbard | 46 |
Johnny Demitropoulos | 65 |
Johnpaul Currin | 53 |
Jonathan Keith Godines | 46 |
Jonathan William Biller | 25 |
Joseph Thomas | 63 |
Joseph Edward Cole | 29 |
Joseph Eugene Davis | 50 |
Joseph George Nara | 71 |
Joseph H. Metts | 48 |
Joseph Howard Savage | 43 |
Joseph James Zellie | 61 |
Joseph Michael Trifiro | 38 |
Joseph Peter Frankenberry | 80 |
Joseph S. Drohn | 45 |
Joshua Fitzgerald-Brown | 38 |
Joshua Kiss | 28 |
Joshua Wolfe | 39 |
Joshua Dean Scheller | 33 |
Joshua Lee Huston | 40 |
Joshua Lee Mulnix | 29 |
Joshua Lee Sanders | 37 |
Joshua Luke Hall | 36 |
Joshua Marquis Martin | 36 |
Joshua R. Nicholson | 35 |
Joshua W. Hale | 44 |
Juan Jose Bell | 31 |
July Lida Copley | 52 |
Junior Guthrie | 36 |
Justice Tyler Thorpe | 24 |
Justin Nicholson | 37 |
Justin Charles Shea | 26 |
Justin Joseph Porterfield | 32 |
Justin Lamar Brandon | 32 |
Justin Matthew Franks | 35 |
Justin Michael McNemar | 40 |
Justin Tyler Sammartin | 28 |
Justis Tyler Lucas | 28 |
Kaitlynn Falls | 25 |
Karl Robert Keyton | 33 |
Karya Lee Hunter | 33 |
Kayla Dawn Smith | 33 |
Kayla Marie Dillow | 30 |
Keith Arnold Johnson | 32 |
Keith Richard Dille | 25 |
Keith S. Bradshaw | 34 |
Keli Marie Brumley | 25 |
Kelley Rae Anderson | 25 |
Kelly Nichole French | 30 |
Kelsha Carney Barnes | 33 |
Kenneth J. Lewis | 39 |
Kerry Brett Frey | 60 |
Kevin Alan Williamson | 35 |
Kevin Dandre Coker | 36 |
Kevin Lee Dowling | 49 |
Kevin Louis Santore | 38 |
Kevin Ray Tate | 47 |
Kira Hall | 41 |
Kirk Douglas Vandivner | 57 |
Konnor Christian Whipkey | 24 |
Kristopher Neil Lewis | 45 |
Kurt Glenn Pyeritz | 30 |
Kurtavius Jermon Smith | 37 |
Lacey Cellurale | 31 |
Lacy Darnell Bradley | 42 |
Lamar Penny | 28 |
Larry D. Knopsnider | 38 |
Larry Franklin Shaw | 41 |
Lateef Brown | 31 |
Lawrence Jerome Madison | 67 |
Lawrence Joseph Cseripko | 77 |
Lee Richard Harbaugh | 54 |
Leonard Marvin Pritchett | 46 |
Leonard Richard Karpel | 44 |
Leroy Doral Branch | 51 |
Levi Alexander Wolfe | 30 |
Lonnie Greenawalt | 43 |
Lori Beth Workman | 39 |
Malik Stephens | 20 |
Marcus Allen Nicklow | 36 |
Mario Vincent Zitz | 34 |
Marjorie Ann Jay | 40 |
Mark Alan Myers | 28 |
Mark Allen Glass | 50 |
Mark D. Breakiron | 61 |
Mark Duane Edwards | 40 |
Mark Lloyd Sneed | 49 |
Marketta Walker | 30 |
Marques Allen Curry | 41 |
Martin A. Cramer | 60 |
Martina M. Cole | 37 |
Marvin Lee Mack | 52 |
Matthew Curry | 67 |
Matthew Glenn Beers | 29 |
Matthew Joseph Barbabella | 27 |
Max G. Burnsworth | 41 |
Melanie Lynn Baker | 29 |
Melvin Jones | 49 |
Merchant Anthony Brownfield | 62 |
Michael Alvin Muha | 54 |
Michael Anthony Howell | 51 |
Michael Anthony Scully | 34 |
Michael Bryant Henry | 56 |
Michael D. Coliny | 48 |
Michael David Lucosh | 31 |
Michael E. Teets | 34 |
Michael J. Spedden | 40 |
Michael James Lazzara | 53 |
Michael Lee Hartley | 34 |
Michael N. Weber | 34 |
Michael Thomas Deeds | 41 |
Michael William Ulery | 29 |
Miguel Patrick Beach | 38 |
Miranda Lynn Arison | 41 |
Nathaniel Lewis Stites | 45 |
Nicole Elaine Lilley | 36 |
Nicole Renee Shultz | 34 |
O'Shea Carrington Thomas | 30 |
Omari Sei-Tu Parker | 22 |
Orlando Dean Stanford | 31 |
Oscar Christophe Jackson | 34 |
Patrick Ray Haney | 38 |
Patsy Marlin Marano | 71 |
Paul Edward Hensley | 27 |
Paul Jerome Bannasch | 33 |
Paul Thomas Mickey | 38 |
Peaches Spring Logan | 45 |
Perry Lee Frezzell | 54 |
Peter Lee Shoemaker | 40 |
Phoebe Louise Tomasek | 89 |
Rachel Aarold Eutsey | 41 |
Rahmel Nmn Williams | 47 |
Ralph James Cornish | 54 |
Ralph Justin Carter | 38 |
Randy Allen Smithburger | 32 |
Randy Dale Roley | 50 |
Rashard Shantez Carter | 31 |
Raymond Allen Matteson | 44 |
Regis L. Grooms | 39 |
Richard Lewis | 53 |
Richard Allen Saluga | 20 |
Richard Allen Saluga | 49 |
Richard Andrew Crossland | 61 |
Richard Carrington Williams | 64 |
Richard Dale Thomas | 37 |
Richard Darrell Decost | 53 |
Richard Franklin Grow | 53 |
Richard Joseph Bricker | 47 |
Richard Leonard Williams | 36 |
Ricky Robert Grapes | 43 |
Robert Lee | 53 |
Robert Alan Williams | 43 |
Robert David Swygert | 55 |
Robert Edward Thomas | 63 |
Robert Eric Victor | 38 |
Robert Eugene Sapp | 44 |
Robert Gene Miller | 33 |
Robert John Perry | 62 |
Robert John Schroyer | 46 |
Robert Lee Hall | 42 |
Robert Lee Pirl | 44 |
Robert Lee Young | 38 |
Robert Louis Grake | 57 |
Robert Ray Shaner | 44 |
Robin Renae Rugg | 42 |
Roger Lee McManus | 29 |
Ronald Allen Burnsworth | 44 |
Ronald Andrew Crossland | 35 |
Ronald Dale Fitzgerald | 39 |
Ronald Lee Higinbotham | 58 |
Ronald Lynn Calloway | 35 |
Ronnie Austin | 47 |
Ronny James Westerfield | 50 |
Roy Cummings | 41 |
Roy Dale Clark | 38 |
Roy William Aller | 24 |
Ryan Allen Vinc Fisher | 34 |
Ryan Craig Dennis | 53 |
Ryan Michael French | 30 |
Ryan Shane Huffman | 35 |
Salvatore Ross | 63 |
Samuel Joseph Upton | 46 |
Sandra Lee Pealer-Sawyers | 57 |
Sara Catherine Hillegas | 30 |
Scott Blystone | 66 |
Scott Alan Kelly | 50 |
Scott Alan Widener | 51 |
Sean Henry Garland | 32 |
Sean Michael Ed Ruby | 31 |
Sebastian Edward Smith | 21 |
Seth Randall Fisher | 31 |
Shaimik C. Frezzell | 28 |
Shane Wingrove | 52 |
Shane Michael Kendall | 36 |
Shaunda Marie Eaddy | 54 |
Shawn Allen Lesko | 41 |
Shawn M. Prince | 26 |
Shelby Lynn Rosensteel | 29 |
Solomon Michael Stevens | 28 |
Stanford Allen Russell | 50 |
Stanley Douglas Smitley | 36 |
Stanley Terry Brown | 47 |
Stephanie Jean Sisley | 31 |
Stephen E. Kezmarsky | 55 |
Stephen Emil Wagner | 61 |
Steven Howard Luskey | 35 |
Steven Michael Strano | 34 |
Steven Robert Lovasz | 58 |
Steven Wayne Bender | 56 |
Steven Wayne Wood | 66 |
Sunny Firestone | 36 |
Suzann Bricker | 55 |
Tammy Lynn Price | 52 |
Taveare Deonte Moore | 20 |
Terrance Edwin Pratt | 34 |
Terrance O. Zigler | 33 |
Terrence James Biddings | 40 |
Terry Walker | 54 |
Terry Allen Dubovich | 55 |
Terry Glenn Szwed | 24 |
Terry Lee Murphy | 35 |
Tesia Nicole Smigovsky | 28 |
Theresa Ann Smith | 43 |
Thomas Richard | 54 |
Thomas E. Woods | 58 |
Thomas Edward Miller | 52 |
Thomas Nathan Teets | 37 |
Tiffany Murphy | 32 |
Tiffany Lynn Evans | 32 |
Timothy Alan McKinney | 41 |
Timothy Allan Frost | 57 |
Timothy Avery Rossell | 35 |
Timothy John Murphy | 38 |
Timothy Quinn Rodeheaver | 61 |
Todd Allen Johnson | 50 |
Tommi C. Barber | 37 |
Toney Robert Jones | 27 |
Torey Vaughn Peterson | 43 |
Travis Ray Burnsworth | 34 |
Tremayne Jerel Spillman | 36 |
Trey Zachery Holmes | 27 |
Tristan Wayne Nicholson | 22 |
Tristian Michael Lukehart | 25 |
Troy Allen Breakiron | 33 |
Tyler Evans | 46 |
Tylor Charles Swink | 29 |
Tyree Smith | 27 |
Tyrique Patterson | 43 |
Vasia Leshae Reed | 31 |
Vincent Irving Jones | 31 |
Wilbert James Burnsworth | 49 |
Wilbur Kriss Cable | 65 |
Wiley Estill Gambrel | 63 |
Wilfredo T. Smith | 49 |
William Percha | 52 |
William Albert Roberts | 54 |
William Amos Cramer | 31 |
William Anthony McLaughlin | 61 |
William Anthony Shaw | 35 |
William David Price | 59 |
William Earl Smith | 50 |
William John Little | 40 |
William Joseph Colbert | 23 |
William Junior Savage | 46 |
William Kenneth Bosley | 53 |
William Lee Clemmer | 38 |
William Milton Strickler | 44 |
William Philip Black | 44 |
William Stanley Goney | 21 |
William Steven Hall | 40 |
Willie James Lancaster | 32 |
Woodrow Charles Hanan | 32 |
Xavier Cash | 24 |
ORGANIZATIONS IN THIS STORY
German• Ronco• Borough of Perryopolis• Lemont Furnace• Naomi• Borough of South Connellsville• Borough of Ohiopyle• Rowes Run• Smock• Wharton Township• Hopwood• Uniontown• South Uniontown• Borough of Masontown• Buffington• Borough of Markleysburg• Arnold City Cdp• Bullskin• Borough of Point Marion• Edenborn• East Uniontown• Borough of Brownsville• Fairhope• Borough of Vanderbilt• Grindstone• Fayette City• Hiller• Republic• Borough of Everson• Chalkhill• Borough of Dawson• Georges• Borough Of Fairchance• Borough Of Belle Vernon• Leith-Hatfield• South Union Township• Redstone• Borough Of Dunbar• Borough Of Newell• Bear Rocks• Star Junction
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.