Kenneth Joseph Carolus, a 22-year-old, was the youngest inmate in Somerset County in the first quarter of 2023.
John David Dawson and John W. Hinton were the oldest at 73-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Somerset County in Q1
Name | Age |
---|---|
Adam Joseph Bubash | 44 |
Adam Joseph Carnline | 37 |
Adam Joshua Croyle | 37 |
Amy M. Jerin | 36 |
Andre L. Taylor | 49 |
Angalina Ann Miller | 34 |
Arthur Bergamasco | 64 |
Benjamin Cody Schmidtetter | 27 |
Beth Shomody | 39 |
Bradley A. Olsen | 31 |
Bradley John Stout | 54 |
Brandon Kishlock | 40 |
Brandon Alan Austill | 37 |
Brent Augustus Naill | 39 |
Brett Maurice Bailey | 36 |
Brian Dale Nicholson | 55 |
Bruce Stevens | 55 |
Bryan Lee Stout | 38 |
Calvin Joseph Spiker | 40 |
Carl J. Fisher | 64 |
Chad William Kerns | 32 |
Charles Dale Sleasman | 27 |
Christopher Eric Fisher | 38 |
Christopher Keith Gearty | 39 |
Christopher Randy Kearns | 35 |
Cody Michael Schartiger | 37 |
Cody Tyler England | 28 |
Corbin Jacob Stone | 41 |
Corie Rex Hilliard | 40 |
Cortland Lee Michalides | 29 |
Courtland James Smith | 26 |
Cyle Lee Smith | 24 |
Darin Ward Hoffman | 57 |
David Peifer | 54 |
Dennis Owen Morgan | 25 |
Denver Roy Blough | 33 |
Derek Allen Schardt | 33 |
Derek Kyle Maust | 33 |
Devene Ashley Matthews | 35 |
Devon Durell Heyward | 42 |
Devon Lee David Wyrick | 28 |
Donald Ronald Rush | 40 |
Douglas James Cox | 42 |
Eric Allen Flamm | 27 |
Eric James Barkman | 48 |
Eric Matthew Kennedy | 46 |
Eric Michael Channel | 28 |
Erik Blaine Ribblett | 48 |
Erik Von Stidsen | 50 |
Erin Nicole Everett | 37 |
George W. Smith | 43 |
Glenn Franklinsc Burnsworth | 47 |
Gregory Daniel Kreinbrook | 49 |
Hannah Elizabeth Fitzgerald | 30 |
James Farrish | 54 |
James Gindlesperger | 49 |
James Eugene Betz | 33 |
James Leonard Gary | 31 |
Jamie Paul McVicker | 47 |
Jason Paul Houp | 40 |
Jason Ray Flick | 42 |
Jason William Havyer | 26 |
Jeanette Battle | 69 |
Jeffrey James Ditzler | 43 |
Jeffrey Thomas Kelly | 58 |
Jerry Lynn Shultz | 46 |
Jesse Robert Miller | 41 |
Jesse Thomas Henson | 53 |
Jesus Manuel Beltran | 30 |
John Daniel Robinson | 37 |
John David Dawson | 73 |
John Dennis Scott | 34 |
John Joseph Neimiller | 29 |
John L. Davis | 39 |
John W. Hinton | 73 |
John Wesley Tinkey | 40 |
Jonathan Ross Kearns | 40 |
Jonathan William Beal | 33 |
Jordan Scott Rasbach | 37 |
Jordin T. Nicholas | 31 |
Joseph Allen Romesberg | 66 |
Joshua Paul Hoover | 41 |
Joshwa Larry Slope | 35 |
Julio Antonio Salas | 35 |
Justin Michael Taylor | 39 |
Justin Wade Hartman | 36 |
Kenneth Joseph Carolus | 22 |
Kenneth R. Housel | 36 |
Keri Ann Stoppe | 33 |
Kevin Earl Lape | 52 |
Kevin Lee Cooper | 52 |
Kevin Michael Yonish | 53 |
Kyle Emmett Benson | 30 |
Kyle William Ash | 44 |
Louis James Brown | 40 |
Marekus Edward Benson | 32 |
Mark A. Swope | 44 |
Mark J. Sleasman | 63 |
Mark Lynn Boden | 28 |
Marvin Wade Bucy | 59 |
Matthew John Burns | 40 |
Matthew John Claycomb | 31 |
Matthew Wayne Boncoski | 44 |
Michael Merringer | 54 |
Michael E. Wingard | 36 |
Michael Elias Reedy | 36 |
Michael W. Brendle | 40 |
Nathan Allen Seifert | 30 |
Nathaniel Scott Gibbons | 33 |
Nathen Kyle Hutzell | 30 |
Nicholas William Polson | 23 |
Paul Donald Welsh | 35 |
Paul J. Bonus | 30 |
Randy Jay Miller | 63 |
Raymond David Wonders | 28 |
Rebecca Fern Friedline | 39 |
Richard Franklin Peterson | 53 |
Richard Henry Deluca | 42 |
Robert Eugene Fisher | 46 |
Robert Frank Boyer | 33 |
Robert James Ball | 66 |
Robert Kevin Ohler | 52 |
Robert Lee Curry | 30 |
Ronnie L. Swiger | 47 |
Ryan Phillip Kubas | 26 |
Samuel McFarland | 44 |
Scott Edward Sivits | 46 |
Seth James Mich Rugg | 32 |
Shannon Nicholas Spory | 24 |
Shawn Grenke | 38 |
Shawn A. Wallace | 35 |
Shawn Earl Sheetz | 29 |
Shawn Ernest Shaulis | 47 |
Shawn Robert Thurau | 42 |
Skyler Gerard Miller | 30 |
Stacey Denise Hartman | 55 |
Steven Edward Burns | 44 |
Tara Lee Burnsworth | 39 |
Telford Edward Baker | 28 |
Thomas Blake Brown | 57 |
Thomas Len Aultz | 53 |
Timothy Allen Taylor | 35 |
Todd Earl Keller | 52 |
Todd Matthew Hollingsworth | 34 |
Toryan Demetri Collins | 37 |
Trevor Jonathon King | 24 |
Trevor Michael Merkel | 29 |
Tyler James Kerlin | 28 |
Vincent Fitzgerald Ivey | 58 |
William Joseph O'Kelly | 35 |
Zachary Blu Eppley | 26 |
Zachary Karl Zepp | 26 |
ORGANIZATIONS IN THIS STORY
Borough of Meyersdale• Cairnbrook• Borough of New Centerville• Borough of Confluence• Borough of Jennerstown• Borough of Indian Lake• Borough of Rockwood• Quemahoning• Borough of Casselman• Borough of Benson• Friedens• Upper Turkeyfoot• Borough of Shanksville• Borough of Callimont• Larimer• Brothersvalley• Borough of Windber• Jerome• Borough of Garrett• Edie• Central City• Borough of Boswell• Ogle• Davidsville• Conemaugh• Borough of Stoystown• Borough of Wellersburg• Borough of Hooversville• Borough Of New Baltimore• Borough Of Ursina
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.