This is a 76.2 percent increase over the previous week when there were 21 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending Feb. 5, 2022 | Issued in week ending Jan. 29, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 11 | 14 | -21.4% |
Allegheny | 198 | 171 | 15.8% |
Armstrong | 8 | 8 | 0% |
Beaver | 13 | 9 | 44.4% |
Berks | 39 | 30 | 30% |
Blair | 14 | 11 | 27.3% |
Bradford | 6 | 1 | 500% |
Bucks | 78 | 84 | -7.1% |
Butler | 10 | 11 | -9.1% |
Cambria | 9 | 10 | -10% |
Cameron | 1 | 2 | -50% |
Carbon | 5 | 4 | 25% |
Centre | 29 | 19 | 52.6% |
Chester | 71 | 74 | -4.1% |
Clarion | 2 | 4 | -50% |
Clearfield | 5 | 4 | 25% |
Clinton | 2 | 5 | -60% |
Columbia | 11 | 9 | 22.2% |
Crawford | 13 | 4 | 225% |
Cumberland | 42 | 41 | 2.4% |
Dauphin | 63 | 49 | 28.6% |
Delaware | 72 | 55 | 30.9% |
Elk | 1 | 4 | -75% |
Erie | 29 | 34 | -14.7% |
Fayette | 4 | 8 | -50% |
Franklin | 16 | 13 | 23.1% |
Fulton | 1 | 0 | - |
Greene | 2 | 2 | 0% |
Huntingdon | 3 | 4 | -25% |
Indiana | 4 | 4 | 0% |
Jefferson | 4 | 6 | -33.3% |
Juniata | 2 | 4 | -50% |
Lackawanna | 22 | 23 | -4.3% |
Lancaster | 38 | 36 | 5.6% |
Lawrence | 6 | 9 | -33.3% |
Lebanon | 7 | 2 | 250% |
Lehigh | 51 | 52 | -1.9% |
Luzerne | 28 | 20 | 40% |
Lycoming | 14 | 6 | 133.3% |
Mckean | 2 | 0 | - |
Mercer | 9 | 5 | 80% |
Mifflin | 6 | 3 | 100% |
Monroe | 17 | 12 | 41.7% |
Montgomery | 126 | 97 | 29.9% |
Montour | 6 | 1 | 500% |
Northampton | 32 | 26 | 23.1% |
Northumberland | 3 | 3 | 0% |
Perry | 4 | 3 | 33.3% |
Philadelphia | 430 | 375 | 14.7% |
Pike | 5 | 6 | -16.7% |
Potter | 1 | 2 | -50% |
Schuylkill | 13 | 15 | -13.3% |
Snyder | 2 | 5 | -60% |
Somerset | 4 | 3 | 33.3% |
Susquehanna | 3 | 1 | 200% |
Tioga | 5 | 0 | - |
Union | 4 | 2 | 100% |
Venango | 4 | 0 | - |
Warren | 1 | 1 | 0% |
Washington | 15 | 11 | 36.4% |
Wayne | 8 | 4 | 100% |
Westmoreland | 37 | 21 | 76.2% |
Wyoming | 2 | 1 | 100% |
York | 55 | 42 | 31% |
ORGANIZATIONS IN THIS STORY
Borough of Apollo• Borough of Dale• Borough of Hunker• City of New Kensington• Burrell• Larimer• City of Greensburg• Borough of Saltsburg• City of Monessen• Borough of Huntingdon• Borough of Irwin• Borough of Sutersville• Borough of Latrobe• Borough of Ligonier• Borough of Vandergrift• City of Jeannette• Borough Of Belle Vernon
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.