This is a 6.2 percent decrease from the previous month when there were 162 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Month
County | Issued in February 2022 | Issued in January 2022 | Percentage change (%) |
---|---|---|---|
Adams | 36 | 61 | -41% |
Allegheny | 681 | 886 | -23.1% |
Armstrong | 19 | 24 | -20.8% |
Beaver | 58 | 45 | 28.9% |
Bedford | 15 | 11 | 36.4% |
Berks | 111 | 161 | -31.1% |
Blair | 49 | 48 | 2.1% |
Bradford | 16 | 15 | 6.7% |
Bucks | 351 | 395 | -11.1% |
Butler | 43 | 51 | -15.7% |
Cambria | 39 | 45 | -13.3% |
Carbon | 24 | 36 | -33.3% |
Centre | 75 | 79 | -5.1% |
Chester | 292 | 373 | -21.7% |
Clarion | 7 | 14 | -50% |
Clearfield | 12 | 17 | -29.4% |
Clinton | 16 | 20 | -20% |
Columbia | 26 | 36 | -27.8% |
Crawford | 34 | 33 | 3% |
Cumberland | 179 | 211 | -15.2% |
Dauphin | 236 | 267 | -11.6% |
Delaware | 253 | 324 | -21.9% |
Elk | 10 | 11 | -9.1% |
Erie | 126 | 171 | -26.3% |
Fayette | 20 | 48 | -58.3% |
Franklin | 92 | 78 | 17.9% |
Fulton | 3 | 10 | -70% |
Greene | 12 | 11 | 9.1% |
Hatfield Montgomery | 1 | 0 | - |
Huntingdon | 10 | 14 | -28.6% |
Indiana | 11 | 19 | -42.1% |
Jefferson | 14 | 31 | -54.8% |
Juniata | 4 | 15 | -73.3% |
Lackawanna | 84 | 120 | -30% |
Lancaster | 157 | 245 | -35.9% |
Lawrence | 31 | 36 | -13.9% |
Lebanon | 31 | 22 | 40.9% |
Lehigh | 229 | 281 | -18.5% |
Luzerne | 99 | 120 | -17.5% |
Lycoming | 50 | 49 | 2% |
Mckean | 3 | 5 | -40% |
Mercer | 27 | 36 | -25% |
Mifflin | 21 | 22 | -4.5% |
Monroe | 84 | 99 | -15.2% |
Montgomery | 508 | 575 | -11.7% |
Montour | 13 | 8 | 62.5% |
Northampton | 110 | 122 | -9.8% |
Northumberland | 16 | 33 | -51.5% |
Perry | 12 | 17 | -29.4% |
Philadelphia | 1,557 | 1,836 | -15.2% |
Pike | 10 | 17 | -41.2% |
Potter | 4 | 9 | -55.6% |
Schuylkill | 41 | 65 | -36.9% |
Snyder | 12 | 21 | -42.9% |
Somerset | 17 | 21 | -19% |
Sullivan | 3 | 4 | -25% |
Susquehanna | 13 | 8 | 62.5% |
Tioga | 26 | 7 | 271.4% |
Union | 19 | 24 | -20.8% |
Venango | 7 | 14 | -50% |
Warren | 4 | 4 | 0% |
Washington | 74 | 83 | -10.8% |
Wayne | 26 | 21 | 23.8% |
Westmoreland | 152 | 162 | -6.2% |
Wyoming | 10 | 4 | 150% |
York | 202 | 258 | -21.7% |
ORGANIZATIONS IN THIS STORY
Borough of Apollo• Harrison City• Borough of Dale• Borough of Hunker• City of New Kensington• Burrell• Larimer• City of Greensburg• Borough of Saltsburg• City of Monessen• Borough of Huntingdon• Borough of Irwin• Borough of Sutersville• Borough of Latrobe• Borough of New Florence• Borough of Ligonier• Newton• Borough of Vandergrift• City of Jeannette• Borough of Avonmore• Borough Of Trafford• Borough Of Delmont• Borough Of Belle Vernon• Borough Of Export• Borough of Youngstown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.