Washington County saw 62 business licenses issued the month before.
The most popular type of business licensed in January 2022 was a Limited Liability Company, making up 74.7 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Washington County for January 2022
Business Name | Business Type |
---|---|
104 Bradford Group, LLC | Limited Liability Company |
Alpha Welding Company, LLC | Limited Liability Company |
Alzheimer's Home Therapy | Fictitious Names |
Atlas TJT Properties, LLC | Limited Liability Company |
Betterhealth, PLLC | Professional Limited Liability Company |
C & L Reloading, LLC | Limited Liability Company |
DeLucia and DeZomba Insurance Agency | Fictitious Names |
Detailed Essentials, LLC | Limited Liability Company |
Diesel Creek, LLC | Limited Liability Company |
Double W, LLC | Limited Liability Company |
Drive to Thrive Dispatch, LLC | Limited Liability Company |
East Pike Mining III, LLC | Limited Liability Company |
Eight Boys, LLC | Limited Liability Company |
FinerTech, LLC | Limited Liability Company |
Fireside MM, LLC | Limited Liability Company |
Freddie's Place, LLC | Limited Liability Company |
GJ Productions, LLC | Limited Liability Company |
Galietta Masonry, Inc. | Business Corporation |
GoMartinEZ, LLC | Limited Liability Company |
HNH Property Development, LLC | Limited Liability Company |
HQIC Designs, LLC | Limited Liability Company |
Hale, LLC | Limited Liability Company |
Harvest Field Natural Health and Food Store, LLC | Limited Liability Company |
Home With Help, LLC | Limited Liability Company |
HomeLife Property Holdings, LLC | Limited Liability Company |
Homeland K9 Training, LLC | Fictitious Names |
Hoo Yun Pan, LLC | Limited Liability Company |
Hw-2, LLC | Limited Liability Company |
International Glass Consultants, LLC | Limited Liability Company |
J & T ENTERTAINMENT, Inc. | Business Corporation |
J&D Fork & Spoon, LLC | Limited Liability Company |
JAM Headquarters, LLC | Limited Liability Company |
Jacqui's Art Crystal & Gem Emporium, LLC | Limited Liability Company |
Janee Angel Cakes Limited Liability Company | Limited Liability Company |
Jett and Sons, LLC | Limited Liability Company |
K & D Endeavors, LLC | Limited Liability Company |
KJK Resources, LLC | Limited Liability Company |
Ken Sevick Coaching | Fictitious Names |
Labriola's Integrative Health, PC | Professional Corporation |
Lane Thomas Remodeling, LLC | Limited Liability Company |
Let's Havva Shindig, LLC | Limited Liability Company |
Loft Conference Center at Southpointe | Fictitious Names |
Lottery Tracker, LLC | Limited Liability Company |
MEK Realty Partners, LLC | Limited Liability Company |
MK Occasions | Fictitious Names |
MSV Racing, LLC | Limited Liability Company |
MagzMerch, LLC | Limited Liability Company |
Marion Pools, LLC | Limited Liability Company |
McGrew Property Holdings, LLC | Limited Liability Company |
Michael Slazinski Contracting, LLC | Limited Liability Company |
Nicole'z Treasurez, LLC | Limited Liability Company |
Nixroy and Kiz, LLC | Limited Liability Company |
No Ceiling, LLC | Limited Liability Company |
Northeast Land Acquisition, LLC | Limited Liability Company |
Pernisek Contracting, LLC | Limited Liability Company |
Pittsburgh Home Girls, LLC | Limited Liability Company |
Pittsburgh Southwestern Industries Company | Limited Liability Company |
Professionals Against Trafficking of Humans | Non-Profit (Non Stock) |
Public Private Partnership, LLC | Limited Liability Company |
R Bar at Southpointe Town Center | Fictitious Names |
R. R. Administrative Consultant | Fictitious Names |
RC Sales, LLC | Limited Liability Company |
Raise The Barr Guide Service, LLC | Limited Liability Company |
Rambowski Home Improvements | Fictitious Names |
Real Estate Holdings, LLC, M.D. | Limited Liability Company |
Rivers Edge Cabinetry & Tile | Fictitious Names |
SIMPAL Innovations | Fictitious Names |
SJA Gutters Corporation | Fictitious Names |
Scotts Tree Services | Fictitious Names |
Shriji Beverages, LLC | Limited Liability Company |
Standard Tool & Equipment Distributors, LLC | Limited Liability Company |
Styled with Grace, LLC | Limited Liability Company |
Sugarwood Logistics, LLC | Limited Liability Company |
Terror Night Theater, LLC | Limited Liability Company |
The Brick Avenue | Fictitious Names |
The Farm at Food Helpers | Fictitious Names |
West Middletown Historic Revitalization Corporation | Non-Profit (Non Stock) |
Weston Project Real Estate, LLC | Limited Liability Company |
Wizard Welding & Fab, LLC | Limited Liability Company |
Wyatt Supply, LLC | Limited Liability Company |
Zach Thomas, LLC | Limited Liability Company |
beaut4ashes, LLC | Limited Liability Company |
ctrl+ship, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Donora• Fredericktown• Borough of Clarksville• Borough of Canonsburg• Borough of West Middletown• Uniontown• Borough of Roscoe• Borough of Brownsville• Borough of California• West Alexander• Borough of Burgettstown• Borough of Houston• McMurray• Borough of Bentleyville• Slovan• Borough Of Claysville• Borough Of Finleyville• Borough Of McDonald• Eighty Four• Borough Of Cokeburg• City Of Monongahela• Borough Of Charleroi
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.